| Midwest Records Management Company | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| MIDWEST MEDICAL RECORDS MGMT COMPANY - How would you like to own a dynamic, growing business in a popular, mounting... | Midwest | $699,000 | $217,600 | $430,900 |
| ListingID: GRANDMI001-N495 | ||||

| Distributor of Industrial Electronic Components | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| It has been a great 17 year run, but illness necessitates that the founder/owner of this successful West... | West Michigan | $795,000 | $100,000 | $1,700,000 |
| ListingID: GRANDMI001-N443 | ||||

| Waste Management & Plumbing Services | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The owner/seller of this well established, successful, high cash flowing business has just remarried and has... | Lakeshore | $850,000 | $290,000 | $1,000,000 |
| ListingID: GRANDMI001-N453 | ||||

| Successful Pizza Franchises | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The absentee owner of three well established and successful pizza franchises (from a major franchisor)... | West Michigan | $895,000 | $200,000 | $2,000,000 |
| ListingID: GRANDMI001-N481 | ||||

| Equipment Rental Business | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The owner/seller of this highly successful 30 + year old rental business is looking to consolidate operations... | Grand Haven, MI | $895,000 | $200,000 | $450,000 |
| ListingID: GRANDMI001-N485 | ||||

| Fabricator of Magnetic Equipment | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The partners of this successful 40 year old manufacturing company are interested in going their separate... | Suburb of Western Detroit | $990,000 | $500,000 | $2,500,000 |
| ListingID: GRANDMI001-N449 | ||||

| Established Restoration Company, w-Real Estate Included | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| Established in 1984, this restoration company specializes in full service fire, smoke, wind and... | West of Flint Michigan | $1,400,000 | $328,600 | $1,500,000 |
| ListingID: GRANDMI001-N347 | ||||

| Commercial Fabrication Company, with Real Estate Included | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The founders/owners of this successful metal fabrication business are ready to slow down at the same time their... | Southeast Michigan | $2,600,000 | $400,000 | $2,500,000 |
| ListingID: GRANDMI001-N491 | ||||

| Niche Re-Manufacturing Business | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| This business opportunity offers the buyer a rare chance to become instantly one of the top companies in a niche... | Upper Midwest | $3,350,000 | $1,400,000 | $17,500,000 |
| ListingID: GRANDMI001-N430 | ||||









