| West Michigan Concrete Repair Service | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The owner of this 2 year old concrete repair company has “too many irons in the fire.” He would like to sell in order... | West Michigan | $150,000 | $64,100 | $170,200 |
| ListingID: GRANDMI001-N490 | ||||

| Jamestown Area Automotive Aftermarket Franchise Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The seller of this attractive and nicely profitable Jamestown Area automotive aftermarket franchise is only the... | Jamestown, NY | $169,000 | $90,000 | $425,000 |
| ListingID: GRANDMI001-N431 | ||||

| Flower, Gift & Coffee Shop | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| After 30 years (10 as an employee and 20 as the owner), the seller of this venerable and successful... | Central Michigan | $195,000 | $75,000 | $330,000 |
| ListingID: GRANDMI001-N442 | ||||

| Quick Serve Restaurant-Franchise Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The owner of these three nationally known franchise restaurants desires to sell in order to move his family... | West Michigan | $215,000 | $64,400 | $394,600 |
| ListingID: GRANDMI001-N478 | ||||

| Pan-Asian Restaurant | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| A stone’s throw from Lake Michigan is a Pan-Asian restaurant, quaint in size but huge in flavor … you can... | Lakeshore | $239,000 | $95,000 | $500,000 |
| ListingID: GRANDMI001-N427 | ||||

| Franchise Restaurant Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| This nationally recognized franchise restaurant is one of four this particular franchisee owns. He recently... | West Michigan | $300,000 | $30,000 | $600,000 |
| ListingID: GRANDMI001-N458 | ||||

| Nationally Recognized Franchise Restaurant Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| This nationally recognized franchise restaurant is one of four this particular franchisee owns. He recently... | West Michigan | $300,000 | $0 | $600,000 |
| ListingID: GRANDMI001-N457 | ||||

| Pharmaceutical Testing Lab | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| A very successful 50 year old premier West Michigan full service environmental testing laboratory is listing its... | West Michigan | $350,000 | $200,000 | $780,000 |
| ListingID: GRANDMI001-N413 | ||||

| Successful Tree Service | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| After 11 successful years, the founder/owner/seller of this strong cash flowing West Michigan Tree Service plans... | Slightly North of Grand Rapids | $595,000 | $180,000 | $340,000 |
| ListingID: GRANDMI001-N451 | ||||

| Popular Nationally Recognized Family Restaurant Franchise Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| This nationally recognized franchise restaurant is one of four this particular franchisee owns. He recently... | West Michigan | $600,000 | $0 | $1,000,000 |
| ListingID: GRANDMI001-N475 | ||||









