| Commercial Real Estate Magazine Publisher | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| For two decades this industry leader has specialized in publishing commercial real estate magazines, establishing itself as the premier properties guide and industry news source in the Midwest. Initially launched as a single publication, it has grown to encompass four bi-monthly, eagerly anticipated publications covering an equal number of states. | Mid-west | $0.00 | $0.00 | $212000.00 |
| ListingID: GRANDMI001-N441 | ||||

| Pizza Bistro | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| This “Pizza” restaurant resides in a well appointed leased location, southwest of Downtown Grand Rapids, with a space of 1,100 sq. ft. and enjoys a favorable rent rate. Open 7 days, The location has a full complement of kitchen equipment. Owner has two other locations available. An interested Buyer has the option to purchase one, two or all three as a package deal. | Grand Rapids, MI | $75000.00 | $30000.00 | $170000.00 |
| ListingID: GRANDMI001-N448 | ||||

| Well Located Pizza Bistro | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| This “Pizza” restaurant resides in a well appointed leased location, with a space of 1,500 sq. ft. and enjoys a favorable rent rate. Open 7 days, The location has a full complement of kitchen equipment. Owner has two other locations available. An interested Buyer has the option to purchase one, two or all three as a package deal. Prices range from $89K for one, $160K for two to $210K for all three. | North of Grand Rapids | $89000.00 | $40000.00 | $190000.00 |
| ListingID: GRANDMI001-N446 | ||||

| Quick Serve Restaurants-Franchise Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The owner of these three nationally known franchise restaurants desires to sell in order to move his family to Kentucky, where he is currently working, while his wife continues to be the general manager at the sub shops back home. | West Michigan | $115000.00 | $18300.00 | $265500.00 |
| ListingID: GRANDMI001-N480 | ||||

| Profitable Logo Apparel and Gifts Retailer | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| You will want to break out in a “cheer” as you step inside this sports apparel store and more. Feel the energy and school spirit as local fans gather for the pep rallies, parades or to just “hang out” before or after a ball game or match. After 5 years, the owner, with a heavy heart, has decided to sell to pursue other dreams and spend more time with her family. | Close to Grand Rapids | $120000.00 | $74000.00 | $200000.00 |
| ListingID: GRANDMI001-N456 | ||||

| Quick Service Restaurant-Franchise Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The owner of these three nationally known franchise restaurants desires to sell in order to move his family to Kentucky, where he is currently working, while his wife continues to be the general manager at the sub shops back home. | Grand Rapids, MI | $125000.00 | $57400.00 | $375600.00 |
| ListingID: GRANDMI001-N479 | ||||

| Childrens Play and Music Franchise Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The seller of this busy and attractive Children's Play & Music Franchise, has only owned the business for two years, but the combination of the stress of a divorce and family demands do not leave her enough time to manage her successful business. The seller’s problems could become your opportunity. | Boulder, CO | $149000.00 | $50000.00 | $235000.00 |
| ListingID: GRANDMI001-N428 | ||||

| Well Designed Party-Liquor Store | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| The owners of this not yet two year old Party Store have poured their heart and soul into making shopping for beer, wine, spirits and party supplies into a delightful experience. From the blonde hardwood floors to the wooden wine carts to the old pictures on the walls, this is not your basic six pack and cigarette store. It is necessary to browse and take in the many different kinds of beer, wine, gourmet foods, etc. to get the full essence with which this store has been created. The hard work has been done… and now the owners must sell in order to pursue a different business venture. This opportunity could be yours! | North of Grand Rapids | $150000.00 | $41400.00 | $180000.00 |
| ListingID: GRANDMI001-N433 | ||||

| Flower, Gift & Coffee Shop | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| After 30 years (10 as an employee and 20 as the owner), the seller of this venerable and successful Mid-Michigan Flower & Gift Shop is ready to retire. And why not? In 2009, revenues will approach $350,000, an all time high for this 65 year old business that has only had three owners throughout its illustrious history. | Central Michigan | $195000.00 | $75000.00 | $330000.00 |
| ListingID: GRANDMI001-N442 | ||||

| Established Cookie Retailer Franchise Resale | ||||
| Description | Location | Asking | Cash Flow | Revenue |
| What could be better than combining flowers and cookies into one sweet concept? This 25 year old franchise has the perfect custom shaped, hand-decorated cookie bouquet for every occasion. The current owner of this Midwest Michigan retailer has worked part time, but has decided she wants to be a full time “stay- at- home- Mom”. Hence, she has decided to sell her cookie bouquet retail store that she has owned since 1998. A new owner could choose to work part time, or work full time and possibly increase revenues while reducing expenses. | West Michigan | $199000.00 | $73300.00 | $310000.00 |
| ListingID: GRANDMI001301 | ||||









